













Property Attributes
- MLS#T3144496
- TypeCondos
- CountyPINELLAS
- CityClearwater Beach
- AreaClearwater-Clearwater Beach
- NeighborhoodJw Marriott Residence Clearwater Beach
- Zip33767
- StyleContemporary,Custom,Elevated
- Year Built2019
- Taxes235298
- Price$ 1,290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size1.39 Acres
Listing Provided Courtesy Of:
THE TONI EVERETT COMPANY
Property Description
"Pre-construction. To be built." WELCOME TO AN EXTRAORDINARY RESIDENCE! For a limited time, the developer of JW Marriott Residences Clearwater Beach is offering private residences in a new luxury resort located on pristine, exclusive, powder-soft Clearwater Beach. Immerse yourself in an elegantly appointed environment of luxury, surrounded by incredible views of the Gulf waters and the resort’s private beach. With award-winning sunsets, miles of sand, and a signature spa, relaxing will come easy. Warm and artfully conceived, your residence offers you a place to call your own; while you take in the area, delight in the views and make extraordinary memories. Influenced by the captivating turquoise waters of the Gulf of Mexico and blending harmoniously with your lifestyle, these remarkable resort residences provide everything you can think of and more, including access to state-of-the-art fitness and wellness facilities complemented by a spa designed for your wellbeing and rejuvenation. Enjoy some quiet time at the infinity-edge pool, or take in the energy of one of our culinary experiences. Enter your private residence and be immediately swept away by refinement, generous space, inspiring water views, replete amenities and attentive service. Welcome home to the JW Marriott Residences Clearwater Beach. Welcome to a resort that understands your most precious gift – time. Welcome to a place that delivers rare, luxury living experiences and rich, lasting memories. 1st JW Marriot w/ Fee Simple Ownership!
Price History | |
---|---|
11/29/2018 | Listed $1,290,000 |
General Features
Association Amenities | Fence Restrictions, Fitness Center, Recreation Facilities |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Recreational Facilities, Sewer, Trash, Water |
Building Elevator Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Irrigation-Reclaimed Water, Pool |
Condo Fees Monthly | 931 |
Condo Fees Term | Monthly |
Energy Efficient | Appliances, Roof, Thermostat, Windows |
Floor Number | 11 |
Flooring | Carpet, Ceramic Tile |
Green Indoor Air Quality | Ventilation |
Green Water Conservation | Irrigation-Reclaimed Water, Low-Flow Fixtures |
Levels | One |
MLS Area | 33767 - Clearwater/Clearwater Beach |
Pets Allowed | No |
Property Condition | Pre-Construction |
Property Description | Elevated, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | JW MARRIOTT RESIDENCE CLEARWATER BEACH |
Terms | Cash, Conventional |
Township | 29 |
Unit Number | 1102 |
Year Built | 2019 |
Zoning | CONDOHOTEL |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Inside Utility, Storage Rooms |
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Furnished Y/N | Furnished |
Heating | Central, Electric |
Interior Features | Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
Laundry Features | Inside |
Living Area | 1242.00 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public, Street Lights |
Window Features | ENERGY STAR Qualified Windows, Thermal Windows, Window Treatments |
Exterior Features
Architectural Style | Contemporary, Custom, Elevated |
Building Area Total | 1389.00 |
Construction Materials | Block |
Exterior Features | Balcony, Fenced, Irrigation System, Lighting, Outdoor Shower |
Foundation Details | Slab, Stilt/On Piling |
Lot Dimensions | 241X262 |
Lot Features | FloodZone, In City Limits, In County, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 1.39 |
Lot Size Square Feet | 60348 |
Parking Features | Underground |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Gunite, Heated, In Ground, Infinity, Tile |
Roof | Membrane |
Sewer | Public Sewer |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Water |
Water Access Type | Bay/Harbor, Beach - Private, Beach - Public, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Water Extras | Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Beach Prvt | 25 |
Water Frontage Feet ICW | 250 |
Water Frontage Feet Ocean 2 Bay | 250 |
Water View | Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Features | Beach - Private, Gulf/Ocean to Bay, Intracoastal Waterway |
Waterfront Feet Total | 525 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool